Fixed hose reel s. 430, for grease, 600 bar, without hose.Inlet G 3/8" (f) - outlet G 1/2" (f). With fixed bracket
Pressure | 600 bar |
Compatible fluids | grease |
Swivel joint | zinc plated steel |
Seals | polyurethane |
Characteristic | fixed |
Material | painted steel |
Couplings | - |
Hose | - |
ø e hose length | - |
Inlet | G 3/8" (f) |
Outlet | G 1/2" (f) |
Reel flow path | zinc plated steel |
Capacity 8 x 12 | Capacity 10 x 14,5 | Capacity 13 x 19 | Capacity 16 x 27 | Capacity 1/4" | Capacity 5/16" | Capacity 3/8" | Capacity 1/2" | Capacity 5/8" | Capacity 3/4" | Capacity 1" | Capacity 1.1/4" | Capacity 1.1/2" | Capacity 2" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 m | 10 m |
Related