Diaphragm pump in aluminum series AAB-12 with membranes, balls and seats in Hytrel®
| Ratio | 1:1 |
| Flow rate | 70 l/min |
| Max pressure | 8 bar |
| Max cicles per minute | 400 cpm |
| Delivery per cicles | 0,188 l |
| Max suction lift | dry column 4,5 m - wet column 7,5 m |
| Max size pumpable solids | 1,5 mm |
| Max working temperature | 100 °C |
| Noise level | 75 dB |
| Max air consumption | 0,80 m³/min |
| Air working pressure | 2÷6 bar |
| Air inlet connection | G 3/8" (f) |
| Air outlet connection (muffler) | G 1/2" (f) |
| Fluid inlet connection | G 3/4" (f) |
| Fluid outlet connection | G 1/2" (f) |
| Balls for inlet | ball valve |
| Membranes | Hytrel® |
| Balls | Hytrel® |
| Seats | Hytrel® |
| Packing | No. 1 - 0,020 m³ |
| Gross weight | 6,3 kg |
Related