Single ram hoist p/n 0E12/85 with pump 0E90FPM/451 and follower plate p/n 0E11/34 for 18 ÷ 30 kg drums
| Ratio | 45:1 |
| Flow rate | 4,4 kg/min |
| Pump | p/n 0E90FPM/451 |
| Suction tube | 500 mm |
| Ram hoist | p/n 0E12/85 |
| Follower plate | p/n 0E11/34 |
| Visible air bleeder | - |
| Minimum level pneumatic control | - |
| Pump connection hose | p/n 963/1 |
| Follower plate connection hose | p/n 932/1 |
| Suitable for drums | 18÷30 kg |
| Packing (without trolley) | No. 1 - 0,58 m³ |
| Gross weight (without trolley) | 81 kg |
| Packing (with trolley) | - |
| Gross weight (with trolley) | - |
| Height max/min | 156-107 cm |
Related